top of page
Players | Day 1 | Day 2 | Placement | Total | Flight |
---|---|---|---|---|---|
Lee Vance / Peyton Russell | 65 | 68 | 1st | 133 | Championship |
Keith Young / Russell Eplin | 67 | 69 | 2nd | 136 | Championship |
Brent Thames / Michael Howell | 74 | 67 | 141 | Championship | |
Paul Tristani / Gabe Rutledge | 71 | 70 | 141 | Championship | |
Jeff Walker / Nick Parrish | 74 | 69 | 143 | Championship | |
Jantzen Hilbun / Conner Phillips | 73 | 77 | 150 | Championship | |
Maurice Gregory / Bart Culpepper | 68 | 74 | 1st | 142 | 1st Flight |
Ricky Eplin / Bragg Eplin | 79 | 69 | 2nd | 148 | 1st Flight |
Sanjiv Bhakta / Tim Nguyen | 75 | 75 | 150 | 1st Flight | |
Jamie Hardin / Brent Lachaussee | 74 | 77 | 151 | 1st Flight | |
Rob Holifield / Chuck Weathers | 78 | 74 | 152 | 1st Flight | |
Stacey Doggett / Stephen O'Brien | 79 | 78 | 157 | 1st Flight | |
Jason Hamm / Mike Woods | 81 | 78 | 159 | 1st Flight | |
Adrian McCreary / Jesse Allen | 74 | 75 | 1st | 149 | 2nd Flight |
Ed Neuman / Joe Abston | 77 | 78 | 2nd | 155 | 2nd Flight |
Kirk Larson / Craig Summerlin | 78 | 78 | 156 | 2nd Flight | |
Scott Warren / Brian Bartmess | 80 | 79 | 159 | 2nd Flight | |
Marc Turner / Fred Dummett | 84 | 82 | 166 | 2nd Flight | |
Frank Mackin Sr. / Frank Machin Jr. | 85 | 87 | 172 | 2nd Flight | |
Julius Bridges / Geno Harmon | 97 | 87 | 184 | 2nd Flight |
2020 Tournament Standings
bottom of page